Real estate matching your search
Sorted by
-
3 Beds, 1 Bath900 sqft lot 4,356 sqftMLS 20240088142
-
$114,9003 Beds, 1 Bath1,194 sqft lot 7,841 sqftMLS 79080052646
-
$369,0003 Beds, 2.5 Baths1,277 sqftMLS 65024060674
-
$125,0005 Beds, 1.5 Baths1,800 sqft lot 7,841 sqftMLS 5050161781
-
$138,0002 Beds, 1 Bath832 sqft lot 6,099 sqftMLS 62024060671
-
$199,8803 Beds, 1 Bath960 sqft lot 7,406 sqftMLS 20240082208
-
$425,0004 Beds, 3 Baths2,195 sqftMLS 58050161777
-
4 Beds, 3.5 Baths2,700 sqft lot 8,712 sqftMLS 20240087805
-
$155,0005 Beds, 1 Bath1,721 sqft lot 5,228 sqftMLS 65024060670
-
$579,9003 Beds, 2 Baths2,440 sqft lot 6,970 sqftMLS 81024060666
-
$275,0003 Beds, 1 Bath1,297 sqft lot 6,534 sqftMLS 65024060668
-
$164,0003 Beds, 1.5 Baths1,104 sqft lot 5,663 sqftMLS 20240088143
-
3 Beds, 2.5 Baths1,200 sqft lot 9,584 sqftMLS 58050161774
-
$639,9004 Beds, 2.5 Baths2,965 sqft lot 9,584 sqftMLS 81024060669
-
$415,0003 Beds, 1.5 Baths1,423 sqft lot 7,841 sqftMLS 20240088140
-
$439,9004 Beds, 2.5 Baths1,945 sqft lot 16,118 sqftMLS 20240088120
-
2 Beds, 2.5 Baths1,801 sqftMLS 20240087963
-
3 Beds, 1 Bath1,103 sqft lot 1.08 acMLS 20240088137
-
$329,9003 Beds, 2.5 Baths1,822 sqft lot 2.21 acMLS 55024060664
-
2 Beds, 2 Baths1,133 sqftMLS 58050161772
-
$115,0003 Beds, 1 Bath1,270 sqft lot 5,228 sqftMLS 20240088139
-
3 Beds, 1 Bath996 sqft lot 9,148 sqftMLS 79080052643
-
$16,5003 Beds, 1 Bath1,058 sqft lot 3,485 sqftMLS 79080052642
-
$329,9003 Beds, 2.5 Baths1,520 sqft lot 3.00 acMLS 78080052644
-
$549,0003 Beds, 3.5 Baths1,376 sqft lot 24,394 sqftMLS 77080052641
-
3 Beds, 2 Baths1,664 sqft lot 2.38 acMLS 65024060662
-
$263,0006 Beds, 2.5 Baths3,472 sqft lot 8,277 sqftMLS 71024060663
-
$249,9003 Beds, 2 Baths1,400 sqft lot 27,879 sqftMLS 81024060656
-
$199,9003 Beds, 2 Baths1,194 sqft lot 4,792 sqftMLS 71024060658
-
2 Beds, 1 Bath732 sqft lot 5,663 sqftMLS 20240087197
IDX provided courtesy of Realcomp II Ltd. via Imagine Home Realty and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/23/24 12:55 PM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/23/24 12:55 PM PST.
This MLS IDX is (c) Diverse Solutions 2024.