Real estate matching your search
Sorted by
-
2 Beds, 3 Baths2,000 sqftMLS 71025016319
-
3 Beds, 2 Baths2,196 sqft lot 37,462 sqftMLS 71025016318
-
4 Beds, 2 Baths2,910 sqft lot 16,118 sqftMLS 68025016322
-
3 Beds, 3 Baths2,926 sqftMLS 81025016321
-
4 Beds, 2 Baths1,807 sqft lot 30,492 sqftMLS 65025016317
-
3 Beds, 2 Baths1,367 sqft lot 3.00 acMLS 65025016323
-
3 Beds, 4 Baths2,844 sqft lot 5.00 acMLS 71025016320
-
$1,100,0003 Beds, 3 Baths3,998 sqft lot 8.85 acMLS 78080055940
-
3 Beds, 1 Bath1,831 sqft lot 3,050 sqftMLS 57050171898
-
2 Beds, 2 Baths1,200 sqftMLS 58050171896
-
3 Beds, 1 Bath836 sqft lot 4,356 sqftMLS 20250027336
-
3 Beds, 4 Baths2,674 sqft lot 5,663 sqftMLS 5050171893
-
2 Beds, 2 Baths1,969 sqftMLS 20250027140
-
2 Beds, 1 Bath681 sqft lot 5,663 sqftMLS 57050171895
-
3 Beds, 2 Baths1,680 sqft lot 13,504 sqftMLS 78080055942
-
2 Beds, 1 Bath888 sqft lot 7,406 sqftMLS 20250027313
-
3 Beds, 1 Bath1,720 sqft lot 3,050 sqftMLS 57050171899
-
3 Beds, 2 Baths1,600 sqft lot 4,356 sqftMLS 71025016309
-
4 Beds, 2 Baths1,904 sqft lot 24,830 sqftMLS 71025016307
-
3 Beds, 2 Baths1,641 sqftMLS 65025016313
-
3 Beds, 2 Baths2,800 sqft lot 4.00 acMLS 68025016305
-
3 Beds, 2 Baths1,144 sqft lot 4,792 sqftMLS 65025016315
-
3 Beds, 3 Baths2,004 sqft lot 18,296 sqftMLS 66025016311
-
3 Beds, 3 Baths2,318 sqft lot 13,068 sqftMLS 69025016310
-
2 Beds, 1 Bath720 sqftMLS 65025016306
-
2 Beds, 1 Bath847 sqft lot 8,712 sqftMLS 65025016312
-
4 Beds, 3 Baths3,081 sqft lot 20,038 sqftMLS 69025016314
-
2 Beds, 1 Bath2,035 sqft lot 7,406 sqftMLS 20250024674
-
1 Bed, 1 Bath446 sqft lot 4,356 sqftMLS 20250025909
-
4 Beds, 4 Baths3,115 sqft lot 23,958 sqftMLS 57050171892

Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/18/25 6:21 PM PDT.
This IDX is (c) Diverse Solutions 2025.